My Blog List

Tuesday, April 9, 2013

Brad Susalla wins

Brad Susalla survived a wild and crazy tournament to just edge Ben Schelke and Mike Delpiere to win this year's Huron Daily Tribune Blog/Facebook NCAA Bracket Contest. 

Susalla racked up 83 points and wins $100 in cold hard cash courtesy of Tri County Equipment. Please email Paul Adams at padams@hearstnp.com with your address, so we can get that right out to you.

For the first time, we topped 100 participants. In fact, we blew by it, ending with 121. Please help us spread the word next year, so we can top 200.

Again, thanks to everyone for playing, congrats to Brad Susalla for winning and thanks again to Tri County Equipment for sponsoring the contest. Without them, this would't be possible.

Paul Adams

Here are the complete standings
1 Brad Susalla 83 43 83 43 Louisville (131)
2 Benjamin Schelke 80 39 80 39 Louisville (161)
2 Mike Delpiere 80 42 80 42 Louisville (143)
4 Chris Dietzel 76 43 76 43 Michigan (125)
4 Dennis Smith 76 42 76 42 Michigan (133)
4 Earl McKee 76 39 76 39 Louisville (152)
7 Brandon Gaeth 75 44 75 44 Miami (Fla.) (139)
7 Jason Krause 75 40 75 40 Louisville (143)
7 Rob Atwood 75 38 75 38 Louisville (96)
10 Brian Denhoff 74 40 74 40 Louisville (141)
11 Corbin Swiastyn 73 40 73 40 Louisville (129)
12 Allison Smith 71 38 71 38 Louisville (13)
12 Dan Gentner 71 39 71 39 Louisville (134)
12 Eddie Fortushniak 71 39 71 39 Louisville (124)
12 Sean Clancy 71 39 71 39 Louisville (155)
16 Andy Nowak 70 37 70 37 Louisville (129)
16 David Bossick 70 35 70 35 Louisville (159)
16 Jeff Daniels 70 40 70 40 Indiana (151)
16 Jeff Hartel 70 38 70 38 Louisville (135)
16 Matt Neumayer 70 38 70 38 Louisville (138)
16 Shawn Delacourt 70 39 70 39 Michigan (156)
22 Allison Swiastyn 69 39 69 39 Louisville (132)
22 Kyle Bechtel 69 36 69 36 Louisville (142)
22 Trent Bitzer 69 37 69 37 Louisville (146)
25 Paul Weber 68 36 68 36 Louisville (134)
25 Tyler Dropiewski 68 37 68 37 Louisville (130)
27 Chuck Fabbro 67 40 67 40 Miami (Fla.) (155)
27 Jay O'Neil 67 39 67 39 Indiana (132)
27 Kyle Denhoff 67 36 67 36 Louisville (117)
27 Michael Wehner 67 41 67 41 Miami (Fla.) (123)
27 Rick Glaza 67 36 67 36 Louisville (87)
27 Troy Hildreth 67 38 67 38 Louisville (137)
33 Bill Fitzpatrick 66 40 66 40 Indiana (145)
33 Christopher Hagedpn 66 37 66 37 Louisville (126)
33 Jake Coughlin 66 38 66 38 Ohio St. (135)
33 Kyle Hanby 66 36 66 36 Michigan (151)
37 rod szcygiel 65 43 65 43 Ohio St. (128)
37 Scott Bolsby 65 39 65 39 Miami (Fla.) (145)
37 Tyler Preston 65 39 65 39 Miami (Fla.) (135)
40 curly messing 64 38 64 38 Ohio St. (144)
40 Dale Clark 64 40 64 40 Miami (Fla.) (141)
40 Jeremy Stephens 64 34 64 34 Louisville (153)
40 Ryan Simmons 64 34 64 34 Louisville (143)
40 Shane O'Connor 64 35 64 35 Louisville (149)
45 Alex Osentoski 63 39 63 39 Indiana (127)
45 dave cook 63 37 63 37 Indiana (147)
45 Kevin Truemner 63 38 63 38 Florida (141)
45 Paul Adams 63 41 63 41 Miami (Fla.) (145)
49 Jason Ball 62 39 62 39 Indiana (150)
49 William Hartzell 62 37 62 37 Indiana (130)
51 Ashley Wehner 61 39 61 39 Duke (114)
51 brad wehner 61 38 61 38 Florida (132)
51 Justin Braun 61 37 61 37 Miami (Fla.) (143)
54 Doug Regentin 60 40 60 40 Duke (135)
54 gary meredith 60 35 60 35 Indiana (135)
54 Kellen Bickel 60 35 60 35 Indiana (121)
54 Nathan Haag 60 36 60 36 Kansas (148)
58 Cory Will 59 37 59 37 Georgetown (128)
58 darryl meredith 59 37 59 37 Indiana (120)
58 Lane Walker 59 38 59 38 Indiana (120)
58 Tim Messing 59 38 59 38 Indiana (125)
62 Chad Wingert 58 36 58 36 Indiana (124)
62 David Lester 58 38 58 38 Indiana (144)
62 Gabe Messing 58 35 58 35 Indiana (145)
62 James Harris 58 33 58 33 Indiana (84)
62 Kevin Mattice 58 37 58 37 Miami (Fla.) (134)
62 Pam Klee 58 38 58 38 Ohio St. (123)
62 Seth Stapleton 58 35 58 35 Miami (Fla.) (124)
69 Cameron Dunnuck 57 36 57 36 Miami (Fla.) (145)
69 Dave Green 57 34 57 34 Florida (132)
69 Dustin Mazure 57 38 57 38 Duke (145)
69 Gary Hunkins 57 37 57 37 Indiana (140)
69 Stephanie Brining 57 37 57 37 Kansas (120)
69 Steve Shaw 57 35 57 35 Indiana (142)
75 Chuck Buckley 56 35 56 35 Ohio St. (132)
75 Jeff Reinke 56 35 56 35 Indiana (154)
77 John Thorpe 55 35 55 35 Ohio St. (138)
77 Mark Polega 55 34 55 34 Miami (Fla.) (130)
77 Ryan Simmerlein 55 34 55 34 Indiana (105)
77 Steve Fletcher 55 37 55 37 Miami (Fla.) (141)
81 David Connell 54 34 54 34 Indiana (122)
81 Jeremy Romain 54 36 54 36 Indiana (130)
81 Martin Messing 54 38 54 38 Miami (Fla.) (130)
84 austin chandonnet 53 33 53 33 Florida (123)
84 Brian Fuller 53 35 53 35 Miami (Fla.) (134)
84 Brooke Bahling 53 37 53 37 Michigan St. (114)
84 Danial Rutkowski 53 33 53 33 Wisconsin (137)
84 Jordan Licht 53 34 53 34 Ohio St. (137)
89 chris cove 52 35 52 35 Indiana (120)
89 Jeffrey Bacholzky 52 34 52 34 Kansas (141)
89 Scott Gidman 52 33 52 33 Kansas (119)
92 Jason Roggenbuck 51 36 51 36 Michigan St. (127)
93 Martin Baker 50 35 50 35 Michigan St. (128)
93 Matt Lamke 50 36 50 36 Ohio St. (141)
95 Aaron Smith 49 35 49 35 Miami (Fla.) (149)
95 Andrew Karg 49 32 49 32 Miami (Fla.) (150)
95 Brandon Deacons 49 33 49 33 Indiana (134)
95 Brandon Sweeney 49 32 49 32 Miami (Fla.) (128)
95 Marc Matthews 49 34 49 34 Miami (Fla.) (132)
95 Nick Berry 49 32 49 32 Miami (Fla.) (131)
101 Chris Summersett 48 33 48 33 Indiana (118)
101 Gooch Gonzales 48 30 48 30 Kansas (117)
103 Joe Messing 47 35 47 35 Ohio St. (125)
103 John Creguer 47 34 47 34 Michigan St. (144)
103 shane ginther 47 33 47 33 Michigan St. (118)
103 Troy Popham 47 32 47 32 Duke (134)
107 Alex Storm 46 32 46 32 Michigan St. (143)
107 Justin Ventline 46 34 46 34 Indiana (118)
107 Scott Buchman 46 33 46 33 Michigan St. (142)
107 Todd Schave 46 31 46 31 Indiana (154)
111 Cody Pfaff 45 30 45 30 Indiana (135)
111 Travis Phillips 45 31 45 31 Miami (Fla.) (130)
113 Tony Rutkowski 44 32 44 32 Kansas (110)
114 Drew Brining 42 27 42 27 Florida (133)
114 Edna Adams 42 28 42 28 Arizona (78)
116 Dan Fortsch 41 31 41 31 Michigan St. (136)
116 Josh Stern 41 30 41 30 Miami (Fla.) (138)
118 Jill Susalla 40 28 40 28 Miami (Fla.) (139)
119 Brody Lawrence 39 31 39 31 Michigan St. (142)
120 Eric Koglin 38 29 38 29 Miami (Fla.) (142)
121 Tom Sutherland 37 27 37 27 New Mex. St. (156)

No comments: